-
2025 Annual Revenue
| ( In Thousands of New Taiwan Dollars ) |
| Month | Consolidated | |
| Net Sales | YoY Change | |
| Jan. | 727,717 | 14.05% |
| Feb. | 836,765 | 35.43% |
| Mar. | 1,110,705 | 39.21% |
| Apr. | 925,910 | 11.89% |
| May | 802,647 | -7.30% |
| Jun. | 1,198,081 | 44.67% |
| Jul. | ||
| Aug. | ||
| Sept. | ||
| Oct. | ||
| Nov. |
|
|
| Dec. | ||
| Total | 5,601,825 | 22.44% |
| Note: 1.All figures are pre-audit. 2.All figures are consolidated and based on IFRS. |