-
2025 Annual Revenue
| ( In Thousands of New Taiwan Dollars ) |
| Month | Consolidated | |
| Net Sales | YoY Change | |
| Jan. | 1,041,731 | 43.15% |
| Feb. | 971,954 | 16.16% |
| Mar. | 1,430,156 | 28.76% |
| Apr. | 1,510,756 | 63.16% |
| May. | 1,440,425 | 79.46% |
| Jun. | 1,508,267 | 25.89% |
| Jul. | ||
| Aug. | ||
| Sept. | ||
| Oct. | ||
| Nov. |
|
|
| Dec. | ||
| Total | 7,903,289 | 41.08% |
| Note: 1.All figures are pre-audit. 2.All figures are consolidated and based on IFRS. |