| Processor Models | Cores | Frequency (GHz) | L3 Cache (MB) | Power (W) |
| 9015 | 8 | 3.6 | 64 | 125 |
| 9115 | 16 | 2.6 | 64 | 125 |
| 9135 | 16 | 3.65 | 64 | 200 |
| 9255 | 24 | 3.2 | 128 | 200 |
| 9335 | 32 | 3 | 128 | 210 |
| 9355/9355P | 32 | 3.55 | 256 | 280 |
| 9365 | 36 | 3.4 | 192 | 300 |
| 9455/9455P | 48 | 3.15 | 256 | 300 |
| 9535 | 64 | 2.4 | 256 | 300 |
*Supported processor models may vary. Please consult ADLINK for full CPU compatibility list.